Specification code | US-Mil-A-18001K |
---|---|
Composition (weight %) | |
Aluminium AL | 0.10 – 0.50 % |
Cadmium Cd | 0.25 – 0.07 % |
Iron Fe | 0.005 max % |
Copper Cu | 0.005 max % |
Lead Pb | 0.006 max% |
Magnesium Mg | – |
Other total | 0.10 max total% |
Zinc Zn | Remainder |
Electrochemical Properties | |
Nominal Potential (-Volts) | -1.05 V vs Ag/AgCI Reference Electrode |
Capacity (A.h/kg) | 780 Amp.h/ kg min |
Efficiency (%) | 90 % min |
Consumption rate (kg/A-y) | 11.90 kg/A-y |
Anode Type | Anode Dimensions (LxWxD) mm | Core Dimensions (LxWxD) mm | Net Weight (kg) | Gross Weight (kg) |
---|---|---|---|---|
LHZ6 | 270x150x30 | 420x40x6 | 6.50 | 7.10 |
LHZ11 | 395x150x32 | 550x40x6 | 11.10 | 12.10 |
LHZ14 | 550x130x50 | 700x50x6 | 21.30 | 22.50 |
LHZ17 | 550x130x65 | 700x50x9 | 24.50 | 27.00 |
LHZ18 | 550x130x96 | 700x50x9 | 42.60 | 45.10 |
LHZ19 | 500x130x75 | 700x50x9 | 32.40 | 34.90 |
LHZ24 | 915x130x50 | 1070x50x6 | 32.90 | 36.50 |
LHZ50 | 305x75x38 | 455x30x4 | 4.50 | 5.00 |
LHZ64 | 305x90x45 | 455x30x4 | 6.30 | 6.80 |
LHZ81 | 305x152x32 | 455x30x4 | 8.00 | 8.50 |
LHZ100 | 305x152x38 | 425x30x4 | 9.50 | 10.00 |
LHZ140 | 456x102x53 | 625x32x6 | 14.00 | 15.00 |
LHZ170 | 585x134x37 | 750x38x6 | 17.00 | 18.30 |
LHZ250 | 585x142x53 | 750x38x6 | 25.00 | 26.30 |
LHZ350 | 585x149x69 | 750x38x6 | 35.00 | 36.30 |
Anode Type | Anode Dimensions (LxWxD) mm | Core Dimensions (LxWxD) mm | Net Weight (kg) | Gross Weight (kg) |
---|---|---|---|---|
LHS2 | 150x75x25 | 270x30x4 | 1.40 | 1.70 |
LHS3 | 200x100x20 | 300x38x3 | 2.60 | 3.00 |
LHS4 | 200x100x30 | 300x38x3 | 3.80 | 4.20 |
LHS4E | 200x100x40 | 300x38x3 | 5.85 | 6.25 |
LHS6 | 300x150x20 | 270x30x4 | 5.90 | 6.50 |
LHS8 | 300x150x25 | 270x30x4 | 7.40 | 8.00 |
LHS9 | 300x150x30 | 270x30x4 | 8.90 | 9.50 |
LHS9E | 300x150x40 | 270x30x4 | 11.40 | 12.00 |
LHS9F | 350x150x50 | 270x30x4 |
14.00 |
14.60 |
Anode Type | Anode Dimensions (LxWxD) mm | Stub Size (mm) | PCD (mm) | Net Weight (kg) | Gross Weight (kg) |
---|---|---|---|---|---|
LH B2 | 150x75x25 | M12 | 75 | 1.35 | 1.45 |
LH B3 | 200x100x20 | M12 | 110 | 2.30 | 2.50 |
LH B4 | 200x100x30 | M12 | 110 | 3.40 | 3.60 |
LH B4E | 200x100x40 | M12 | 110 | 4.00 | 4.20 |
LH B6 | 300x150x20 | M16 | 160 | 5.50 | 5.90 |
LH B8 | 300x150x25 | M16 | 160 | 6.90 | 7.30 |
LH B9 | 300x150x30 | M16 | 160 | 7.90 | 8.30 |
LH B9E | 300x150x40 | M16 | 160 | 10.60 | 11.00 |
LH B9F | 300x150x50 | M16 | 160 | 13.40 | 13.80 |
LH B12 | 300x200x40 | M16 | 160 | 14.80 | 15.20 |
LH B12F | 300x200x50 | M16 | 160 | 20.10 | 20.50 |
LH B12E | 300x200x65 | M16 | 160 | 26.40 | 26.80 |
LH B36B | 305x76x36 | M12 | 205 | 3.60 | 3.70 |
LH B114B | 456x102x53 | M12 | 230 | 11.40 | 11.60 |