Specification code | Aluminium “Lermetal III” |
---|---|
Composition (weight %) | |
Zinc Zn | 3.0 – 6.5% |
Indium In | 0.01 – 0.025% |
Iron Fe | 0.135 max % |
Silicon Si | 0.20 max % |
Copper Cu | 0.0055 max % |
Other (each) | 0.025 max% |
Aluminium AL | Remainder |
Electrochemical Properties | |
Nominal Potential (-Volts) | -1.10 V vs Ag/AgCI Reference Electrode |
Capacity (A.h/kg) | 2700 Amp.h/kg |
Efficiency (%) | 90 % min |
Consumption rate (kg/A-y) | 3.40 kg/A-y |
Anode Type | Anode Dimensions (mm) | Core Dimensions (mm) | ||||
---|---|---|---|---|---|---|
L2 | B | C | D | L1 | Da | |
LTA 156 | 305 | 65 | 50 | 75 | 765 | 13 |
LTA 155 | 610 | 65 | 50 | 75 | 1070 | 13 |
LTA 154 | 765 | 65 | 50 | 75 | 1225 | 13 |
LTA 153 | 1015 | 65 | 50 | 75 | 1475 | 13 |
LTA 152 | 1270 | 65 | 50 | 75 | 1730 | 13 |
LTA 196 | 305 | 85 | 75 | 95 | 765 | 13 |
LTA 195 | 600 | 85 | 75 | 95 | 1060 | 13 |
LTA 194 | 750 | 85 | 75 | 95 | 1210 | 13 |
LHA 193 | 1005 | 85 | 75 | 95 | 1465 | 13 |
LHA 192 | 1250 | 85 | 75 | 95 | 1720 | 13 |
All weights in kilograms. All dimensions in millimetres. Lermetal anodes height and width are standard design widely used in ship’s hulls,ballast tanks and sea chests. Our Cathodic Protection Engineer and foundry can customise owner’s and buyer’s requirements upon request.
Anode Type | Net Weight (kg) | Gross Weight (kg) |
---|---|---|
LTA 156 | 3.30 | 3.80 |
LTA 155 | 7.10 | 8.10 |
LTA 154 | 8.70 | 10.00 |
LTA 153 | 11.60 | 13.10 |
LTA 152 | 14.50 | 16.30 |
LTA 196 | 5.80 | 6.30 |
LTA 195 | 12.20 | 13.20 |
LTA 194 | 15.00 | 16.30 |
LTA 193 | 20.00 | 21.70 |
LTA 192 | 25.40 | 27.20 |