Sacrificial Anodes

Aluminium Hull Anodes (Welded Type)

Anode Type Anode Dimensions (LxWxD) mm Core Dimensions (LxWxD) mm Net Weight (kg) Gross Weight (kg)
LHA 130 270x150x30 420x40x6 2.60 3.20
LHA 111 395x150x30 550x40x6 4.50 5.20
LHA 114 550x130x50 700x50x6 8.60 9.80
LHA 117 550x130x65 700x50x9 10.10 11.60
LHA 118 550x130x96 700x50x9 16.50 18.00
LHA 119 550x130x75 700x50x9 12.50 14.00
LHA 124 915x130x50 1070x50x6 14.10 16.00
LHA 126 915x130x75 1070x50x9 21.00 24.00
LHA 128 920x130x104 1070x50x9 30.00 33.00

Aluminium Hull Anodes -S-Series (Welded Type)

Anode Type Anode Dimensions (LxWxD) mm Core Dimensions (LxWxD) mm Net Weight (kg) Gross Weight (kg)
LH S2 150x75x25 270x30x4 0.40 0.70
LH S3 200x100x20 300x38x3 1.00 1.40
LH S4 200x100x30 300x38x3 1.33 1.73
LH S4E 200x100x40 300x38x3 2.30 2.70
LH S6 300x150x20 270x30x4 2.40 3.00
LH S8 300x150x25 270x30x4 2.90 3.50
LH S9 300x150x30 270x30x4 3.60 4.20
LH S9E 300x150x40 270x30x4 4.40 5.00
LH S9F 350x150x50 270x30x4 5.40 6.00

Aluminium Hull Anodes -B-Series (Bolted Type)

Anode Type Anode Dimensions (LxWxD) mm Stub Size (mm) PCD (mm) Net Weight (kg) Gross Weight (kg)
LH B2 150x75x25 M12 75 0.60 0.70
LH B3 200x100x20 M12 110 0.87 1.07
LH B4 200x100x30 M12 110 1.25 1.45
LH B4E 200x100x40 M12 110 1.60 1.80
LH B6 300x150x20 M16 160 2.10 2.50
LH B8 300x150x25 M16 160 2.50 2.90
LH B9 300x150x30 M16 160 2.90 3.30
LH B9E 300x150x40 M16 160 4.20 4.60
LH B9F 300x150x50 M16 160 5.10 5.50
LH B12 300x200x40 M16 160 5.40 6.00
LH B12F 300x200x50 M16 160 7.40 7.80
LH B12E 300x200x65 M16 160 10.30 10.70